Number Overall Place Name Age M/F No WS Time Division Place 
44 39 Walker Bell 15 m 20.34 1
45 40 Ben Brewer 16 m 20.38 2
48 43 Cuyler Gabriel 15 m 21.40 3
18 47 Ian Bidwell 15 m x 22.29 4
1 48 Ed Smith 37 m 22.32 5
21 53 Carina Schipper 16 f x 23.24 6
27 54 Alex Roderick 15 m x 23.30 7
19 55 Lucy Faust 16 f x 23.31 8
34 56 Eric Lindheim-Mare 13 m x 23.32 9
31 57 Greg Gaitan 48 m 23.36 10
35 58 Mark Warkentin 34 m 23.38 11
29 59 Olivia Smith 15 f x 23.38 12
55 60 Jon Waltman 22 m 23.45 13
25 64 Janelle Nguyen 19 f x 24.27 14
23 67 Steven Hunt 29 m 25.04 15
2 69 Becky Glusac 30 f 25.26 16
20 70 Walker Brewer 13 m x 25.29 17
17 72 Kevin Childs 12 m x 25.42 18
56 74 Dan Frost 44 m 26.09 19
38 77 Mark Urish 41 m 26.29 20
39 78 Alethea Butler-Malin 34 f 26.32 21
59 79 Sean Harrington 24 m 26.39 22
22 80 Kyle Voulgaris 12 m x 26.40 23
43 81 Matt Trost 45 m 26.51 24
62 82 Stephanie Thornton 25 f 26.59 25
6 84 Scott Lindberg 28 m x 27.08 26
58 85 James Kantrim 42 m 27.11 27
24 86 Danielle Lipski 37 f 27.24 28
12 87 Dan O'Meara 67 m x 27.29 29
61 88 Dave Adornette 51 m 27.34 30
51 89 Megan Mesland 26 f 27.46 31
4 90 Jim Cherry 56 m 27.56 32
9 91 Coach AB 53 m 27.56 33
50 92 Carly Barnes 33 f 27.57 34
57 93 Charlotte Gutierrez 60 f 28.00 35
77 94 Andria Martinez-Cohen 32 f 28.28 36
64 95 Faye Walker 26 f 28.41 37
52 97 Blair Whitney 49 f 29.57 38
49 98 Craig Adams 51 m 30.05 39
60 99 Will Holland 20 m 30.24 40
41 100 Fred Maggiore 56 m 30.30 41
14 101 Thalia Van Tonder 32 f x 30.33 42
16 102 Adrienne Hengels 33 f x 30.34 43
26 103 Douglas Moore 58 m 30.36 44
70 104 Liz Groom 42 f 30.38 45
33 105 Michael Crandell 57 m 30.41 46
37 106 Bob Bell 57 m 30.55 47
66 107 Beth Bailey 40 f 31.09 48
10 108 Cindy Abrami 44 f 31.22 49
69 110 David Groom 64 m 31.37 50
46 111 Joe Sullivan 62 m 31.44 51
13 112 James Mellor 30 m 31.46 52
42 113 Wendy Shosche 32 f 32.22 53
79 114 Lauren Ishimaru 25 f 33.05 54
54 115 Michael Desmond 44 m 33.13 55
76 116 Mike Malenga 41 m 33.39 56
71 117 Peter Neilson 41 m x 34.15 57
63 118 Victor Millnert 25 m 34.27 58
28 120 John Herzog 49 m 34.59 59
72 121 Michael Cowilli 24 m x 35.05 60
11 122 Alicia Bartley 35 f x 35.37 61
67 123 Alison Grube 41 f 36.08 62
32 124 Joe Howell 65 m 36.28 63
36 125 Caroline Adams 42 f 36.36 64
8 126 Jay Hubisz 34 m x 36.48 65
80 127 Lisa Foote 39 f 37.29 66
74 128 Dave Tanner 37 m x 38.25 67
75 129 Mehgan Tanner 30 f x 38.22 68
5 130 Mike Kelly 59 m x 38.35 69
30 131 Roland Takayama 59 m x 38.41 70
3 132 Erin Dubester 37 f x 38.44 71
7 133 Michael Scott 59 m x 39.33 72
73 134 Erica Bjorndahl 27 f 42.15 73
40 135 Ben Prir 43 m 45.01 74
68 136 Scott Engleman 41 m 46.58 75
15 137 Lashare Cordero 35 f 47.00 76
53 Nancy Clayton 44 f x