Santa Barbara 6 mile ocean swim results 2012
Overall
name age gender club  time
1. Evan Morrison 32 M SBM 2:04.54
2. Moby Coquillard 49 M SMM 2:06.55
3. Ed Smith 36 M SBM 2:09.39
4. Bill Ireland 52 M SCAQ 2:12.48
5. Chip Blakenhorn 42 M SBM 2:14.51
6. David Neilan 46 M SOBA 2:15.09
7. John Chung 42 M VCM 2:18.43
8. Patti Bauernfeind 45 W CRUZ 2:18.48
9. Tim Hayes 55 M SBM 2:19.11
10. Tom Ball 52 M VCM 2:19.30
11. Theo Schmeeckle 49 M CIM 2:24.04
12. Lisa Nordholm 25 W UNAT 2:25.33
13. Peter Hayden 54 M MSCM 2:27.21
14. Dave Van Mouwerik 54 M SLOM 2:28.37
15. Tanya Maclean 36 W NOVA 2:33.55
16. David Pekarek 28 M UNAT 2:34.46
17. Kelley Schall 23 W NOVA 2:35.06
18. Isabel Dickinson 23 W SBM 2:40.35
19. Rob Nagle 41 M CRUZ 2:41.18
20. Rob Domouchel 31 M CVMM 2:42.29
21. Carlos Alvarez 48 M UNAT 2:47.09
22. Jim Neitz 44 M VCM 2:50.53
23. Lynn Kubasek 53 W NOVA 2:52.13
24. Kim Rutherford 52 W CRUZ 2:55.17
25. Erick Davis 48 M SERC 2:55.39
26. Dean McNeil 55 M UNAT 2:57.09
27. Vanessa Mesia 42 W MSCM 2:57.32
28. Carol Hayden 61 W MVN 3:00.07
29. Alicia Bartley 34 W SCAQ 3:01.41
30. Ken Hintz 61 M na 3:05.25
31. Cherie Edborg 37 W NBMS 3:20.59
32. Sharon Sayre 44 W SBM 3:36.30
33. Chris Georges 54 M TSTT DNF