Santa Barbara 6 mile ocean swim results 2015
Overall
place name age gender time
1 Alex Roderick 17 M 2:07.16
2 Arjun McAvoy 36 M 2:09.47
3 Moby Coquillard 52 M 2:11.11
4 Ed Smith 39 M 2:13.06
5 John Chung 45 M 2:13.37
6 Karen Schultz 35 F 2:13.45
7 Noah Garrett 38 M 2:17.04
8 Holden Hardcastle 38 M 2:18.10
9 Chip Blankenhorn 45 M 2:18.15
10 Zachary Jirkovsky 33 M 2:21.13
11 Bart Simmons 56 M 2:24.33
12 Abigail Bergman 19 F 2:26.14
13 Jessica Lambert 15 F 2:27.08
14 Ella Eser 22 F 2:28.58
15 Tamie Stewart 42 F 2:31.17
16 Peter Hayden 57 M 2:31.56
17 Rebecca Nevitt 48 F 2:34.11
18 Becky Vossler 25 F 2:34.23
19 Rachel Horn 30 F 2:35.56
20 David Neilan 49 M 2:38.21
21 George Durzi 39 M 2:38.25
22 Scott Blietz 44 M 2:41.50
23 Dave Van Mouwerik 57 M 2:42.29
24 Tim Hayes 58 M 2:50.31
25 David Pekarek 31 M 2:56.08
26 James Wilber 53 M 3:01.38
27 Wendy Theders 47 F 3:03.47
28 Paige Foreman 21 F 3:08.39
29 Gerald George 56 M 3:12.14
30 Tiffany McQueen 42 F 3:16.29
31 Grace Frias 14 F 3:18.31
32 Katherine Horvath 41 F 3:21.40
33 Dmitry Vasilkov 33 M 3:22.10
34 Sean Reynolds 45 M 3:23.13
35 Ken Hintz 64 M 3:24.33
36 Alex Honor 47 M 3:29.51
37 Zach Reeves 38 M 3:30.15
38 Kimberly Rutherford 56 F 3:32.34
39 Michelle McConica 59 F 3:35.06
40 Eileen Span 50 F 3:37.56
41 Lynn Kubasek  57 F 3:50.37
42 Sharon Sayre 47 F 4:21.58
Roland Takayama 61 M DNF