Santa Barbara 6 mile swim results 2017
Overall
place name age gender time
1 Tim Siciliano 37 M 2:02.41
2 Karen Schultz 37 F 2:07.00
3 Moby Coquillard 54 M 2:08.25
4 Ed Smith 41 M 2:12.28
5 Sierra Kinworthy 20 F 2:13.26
6 Abigail Bergman 21 F 2:13.38
7 Jessica James 30 F 2:13.52
8 Brian O'Neil 26 M 2:15.52
9 Chip Blankenhorn 47 M 2:16.11
10 Andrew Altman 28 M 2:18.33
11 Josh Phillips 36 M 2:19.13
12 Christopher Vorlicek 27 M 2:19.27
13 Eline Britz 35 F 2:19.44
14 John Cargill 42 M 2:23.27
15 Kelly Kosmo O'Neil 24 F 2:24.18
16 Kevin Welsh 24 M 2:24.19
17 Gabor Lengyel 54 M 2:24.41
18 Stephen Barber 29 M 2:24.49
19 Linda Simons 51 F 2:25.37
20 Kent Nicholas 50 M 2:26.49
21 Jim Cherry 60 M 2:26.55
22 Cindy Braden 53 F 2:27.10
23 Chelsea Jones 31 F 2:28.34
24 Phil Morreale 59 M 2:31.20
25 Dave Van Mouwerick 59 M 2:31.33
26 Rob Nagle 46 M 2:32.04
27 David Neilan 51 M 2:33.29
28 Nathaniel Berenstein-Cervera 37 M 2:34.18
29 Dave Kosmo 54 M 2:34.42
30 Dawson Ray 23 M 2:34.53
31 Hilary McAvoy 45 F 2:38.26
32 Barbara Lastelic 50 F 2:40.06
33 Conness Miller 24 F 2:41.06
34 David Pekarek 33 M 2:42.46
35 Chad Cushman 35 M 2:44.35
36 Nicole Hood 25 F 2:45.23
37 Valerie Eacret 27 F 2:47.44
38 Elizabeth Boscacci 61 F 2:47.54
39 Ryan Wenger 40 M 2:48.43
40 Lex Kridler 30 M 2:48.58
41 Peter Lofquist 55 M 2:51.47
42 David Garland 49 M 2:57.48
43 Ken Josefsberg 53 M 2:59.55
44 Steve Dalke 55 M 3:10.52
45 Kate Martin 46 F 3:14.52
46 Lynn Kubasek 59 F 3:15.51
47 Alicia Bartley 40 F 3:19.03
48 Thomas Hale 47 M 3:20.47
49 Dan McLean 57 M 3:23.21
50 Ken Hintz 66 M 3:23.45
51 Michelle McConica 61 F 3:26.49
52 Robyn Beresh 41 F 3:28.06
53 Michelle Squyer 49 F 3:40.11
assisted John Caughlin 47 M 2:41.07
assisted Ray Meltvedt 57 M 3:07.36
Nicole Martin 44 F DNF